Index of /pdf

 NameLast modifiedSizeDescription

 Parent Directory   -  
 NIFA Annual Report 2..>2024-01-24 09:01 48M 
 Event Calendar 2025.pdf2024-12-19 10:03 12M 
 NIFA Brochure.pdf 2024-01-30 10:50 11M 
 Annual Report 2013.pdf 2023-05-31 07:34 8.6M 
 Arq-e-Compost (Compo..>2021-07-28 08:38 8.0M 
 NIFA Annual Report 2..>2022-02-08 11:11 6.5M 
 NIFA Annual Report 2..>2021-01-29 12:17 6.5M 
 NIFA Annual Report -..>2023-02-28 09:42 5.8M 
 Annual Report NIFA 2..>2020-02-18 15:36 5.5M 
 Annual Report 2011.pdf 2023-05-31 07:34 5.0M 
 Annual Report NIFA 2..>2018-01-15 11:56 4.8M 
 Herbs main brochure.pdf2023-05-31 07:34 4.2M 
 Annual Report 2012 N..>2023-05-31 07:34 3.6M 
 Fasloon awr Baghat k..>2023-05-31 07:34 3.6M 
 Annual Report 2014.pdf 2023-05-31 07:34 3.1M 
 Shamsi tawani say am..>2023-05-31 07:34 2.8M 
 Ionizing Radiation -..>2023-05-31 07:34 2.5M 
 RAMZAN-2005.pdf 2017-02-22 12:05 2.5M 
 Brochure Qualitative..>2022-05-18 11:07 2.4M 
 Amrood per phal ki m..>2023-05-31 07:34 2.2M 
 Annual Research Prog..>2022-11-21 09:48 2.1M 
 NIFA Insaf 2015.pdf 2017-02-22 12:00 2.1M 
 Event Calender 2022 ..>2021-12-14 08:54 2.1M 
 Pakistan may Khwarak..>2007-08-20 13:49 2.0M 
 Vector Borne Disease..>2016-04-08 09:20 2.0M 
 Fruit Fly Trap Prepa..>2023-05-31 07:34 2.0M 
 Ooster mushroom ki k..>2023-05-31 07:34 1.9M 
 Event Calender 2018.pdf2018-01-01 12:22 1.9M 
 Food Irradiation Tec..>2023-05-31 07:34 1.8M 
 Plastic Tunnel Ma Sa..>2018-07-29 23:08 1.8M 
 Macharon say phelnay..>2016-04-08 08:48 1.8M 
 Deemak kay groonday ..>2023-05-31 07:34 1.7M 
 NIFA Lalma 2013.pdf 2017-02-22 11:54 1.7M 
 NIFA GOLD-2013.pdf 2017-02-22 12:10 1.6M 
 phaloon ki maki ka m..>2023-05-31 07:34 1.6M 
 Qeemti pathar brochu..>2016-08-18 11:12 1.6M 
 A method of Enhancin..>2023-05-31 07:34 1.6M 
 Irradiation Preserva..>2023-05-31 07:34 1.5M 
 Namiati Khad(Compost..>2018-12-20 11:58 1.5M 
 Irradiation preserva..>2023-05-31 07:34 1.4M 
 Vitamin A Brochure.pdf 2022-06-09 15:13 1.4M 
 Irradiated poultry f..>2023-05-31 07:34 1.4M 
 EVENT CALENDAR 2020.pdf2020-01-21 15:21 1.4M 
 (POV) Spot Test Kits..>2022-06-09 15:20 1.3M 
 NIFA Brochure 2018 (..>2018-03-08 13:01 1.3M 
 Iron Spot Test Kit B..>2022-06-09 15:16 1.2M 
 IAEA Traininig Cours..>2024-11-13 06:09 1.1M 
 Phaloon may mowjoda ..>2007-08-20 09:56 1.1M 
 Ganna ki deemak ka m..>2007-08-17 11:11 1.0M 
 Chanay ki naai tarqi..>2023-05-31 07:34 947K 
 NIFA RAYA, Raya ki n..>2023-05-31 07:34 926K 
 Pamphlet 19-04-2017.pdf2017-03-24 11:34 919K 
 Moongh ki naai traqi..>2007-08-20 10:43 882K 
 Event Calender 2019.pdf2019-01-01 11:29 881K 
 Baghat Ma Khadon Ka ..>2018-07-29 21:29 842K 
 Ghandam ki taraqi da..>2023-05-31 07:34 839K 
 Fakhr-e-Sarshad, Gha..>2023-05-31 07:34 826K 
 Durr-e-NIFA, Meety s..>2023-05-31 07:34 819K 
 Abasin-95 Miti sarso..>2023-05-31 07:34 805K 
 Event Calender 2023.pdf2023-01-04 09:36 788K 
 Sabzion Ki Be-Mosmi ..>2018-07-29 21:50 786K 
 Bakhtawar-92 Gandam ..>2023-05-31 07:34 759K 
 PROSPECTUS (31st Tra..>2023-05-31 07:34 743K 
 Humic Acid (Bio-B-09..>2023-05-31 07:34 679K 
 Roshan brochure 25.4..>2012-04-26 14:08 662K 
 Compost Aur Bio-Geys..>2018-07-29 22:06 536K 
 Application Form.doc 2023-05-31 07:34 525K 
 Zinc Ki Kami K Asrat..>2018-07-29 21:56 405K 
 Faslon K Liye Phosph..>2018-07-29 21:17 399K 
 Aloocha Ki Behtar Pe..>2018-07-29 21:41 394K 
 33rd PGC Brouchure 2..>2017-09-13 14:38 385K 
 Event Calendar 2021.pdf2020-12-17 09:08 377K 
 Event Calendar 2025.jpg2024-12-19 10:03 367K 
 Event Calender 2017.pdf2017-01-06 14:19 335K 
 SteviaBrochure.pdf 2017-01-05 15:03 305K 
 34th Brouchure 2018.pdf2018-07-19 11:12 299K 
 35th Postgraduate Tr..>2019-07-18 15:21 299K 
 Brochure 2018.pdf 2018-10-05 09:51 285K 
 Fact About Fats.pdf 2023-05-31 07:34 274K 
 Final Brouchure 37th..>2022-09-22 11:51 271K 
 Final Brouchure 38th..>2023-07-17 10:47 264K 
 Brouchure 36th 2021.pdf2021-08-23 10:56 263K 
 36th Postgraduate Tr..>2021-08-23 10:56 263K 
 FLYER Workshop on So..>2024-05-29 09:57 258K 
 Brouchure 39th, 14-1..>2024-09-26 04:51 228K 
 PNS 4.jpg 2024-06-10 07:48 225K 
 Application Forms.pdf 2017-07-10 08:42 212K 
 IPM of building term..>2023-05-31 07:34 201K 
 Gandam ki deemak ka ..>2007-08-17 10:48 194K 
 Namiati Khad & Bio-G..>2018-07-30 23:54 177K 
 Event Calendar 2024.pdf2024-01-05 14:59 174K 
 Application Form.pdf 2011-06-29 09:36 164K 
 NIFA REST HOUSE, RES..>2024-02-15 12:20 157K 
 35th Postgraduate Tr..>2019-07-18 15:20 109K 
 4-Buckeye Rot of Tom..>2017-07-04 10:30 104K 
 39th Annual Training..>2024-09-26 04:51 103K 
 3-Tomato Anthracnose..>2017-07-04 10:29 102K 
 2-Early Blight of To..>2017-07-04 10:28 98K 
 5-Tomato Mosaic Viru..>2017-07-04 10:31 96K 
 Tender-Seed Counter ..>2012-10-30 12:05 95K 
 Application Forms tr..>2012-08-08 09:02 94K 
 1-Tomato Fruit Rot.pdf 2017-07-04 10:27 94K 
 36th Postgraduate Tr..>2021-08-23 10:35 91K 
 Application.pdf 1997-02-03 10:02 79K 
 SOP of Oilseed Quali..>2018-09-06 09:07 69K 
 Solar Drying Worksho..>2024-05-29 10:00 52K 
 Solar Drying Worksho..>2024-05-29 09:57 52K 
 Qeemati Pathar-1.pdf 2014-01-15 12:05 41K 
 Tender 14.5.2012 ti..>2012-05-14 13:35 39K 
 NIFA Vitamin A PO Fo..>2020-11-03 15:26 29K 
 Vitamin-A RTKs PO Fo..>2023-07-25 09:29 29K 
 Hildi ki zaria deema..>2007-08-17 11:14 25K 
 Registration Form.pdf 2012-09-20 14:17 24K 
 Iron RTKs PO Form.docx 2023-07-25 09:29 24K 
 NIFA Iron RTKs PO Fo..>2020-12-23 10:41 23K 
 PNS Registeartion FO..>2024-06-07 06:23 17K 
 Regisrt_isotope-trai..>2023-05-31 07:34 15K 
 Requesition Slip-202..>2020-07-27 11:30 13K 
 Tender redeived 29...>2012-08-29 08:42 2.2K 
 Tender redeived 29...>2012-08-29 08:42 2.2K 
 staffonly/ 2024-10-15 10:42 -  
 Event Calendar Archive/2024-04-25 10:00 -  
 Annual Reports Archi..>2024-01-30 11:07 -