 
| NIFA LOBIA RED-22 NIFA COMMON BEAN VARIETY | |
| Breeder(s) | 1. Dr. Gul Sanat Shah | 
| Parentage | Selection from local collection from Charsadda | 
| Year of release | 2022 | 
| Area of adaptability | District Kurram and other common bean growing areas of the KP | 
| Potential grain yield (kg hec-1) | 2000 | 
| Plant stature | Short (40 - 48) | 
| Physiological maturity (Days) | 72-75 | 
| Disease Reaction | Resistant to diseases | 
| Grain size (g 100-1 grains) | 37 ± 3 | 
| Sowing time(s) | Spring season: March 1st to March 20;Kharif season (Kuram and cooler areas): Mid June to Mid July | 
| Seed rate (acre-1) | 20 –22 | 
| Fertilizer requirements (acre-1) | One (01) bag of DAP at the time of sowing | 
| Method of sowing | Ridge sowing with 40 cm ridge-to-ridge and 15 cm plant-to-plant spacing. Broadcast method is also in practice on flat beds | 
